Town of Delafield Log Cabin Run
Lapham Peak State Park, Delafield, WI
August 6th, 2011
5k Run

Place Div/Tot No. Name Sex Div City State Time Pace
1 1/3 191 Sam Kerk M M1819 18:53 6:05
2 2/3 178 Nathan Heppe M M1819 19:45 6:22
3 1/5 107 Daniel Paschke M M2024 Greendale WI 21:24 6:54
4 1/1 162 Rachel Schroeder F F1819 Dousman WI 21:35 6:57
5 1/9 195 Christine Hartlety F F2024 21:37 6:58
6 1/7 200 Todd Polczyaski M M3539 21:46 7:01
7 1/3 192 Erica Ruiz M M2529 22:09 7:08
8 1/10 141 Greg Cipov M M3034 Muskego WI 22:23 7:13
9 2/3 169 Derek MacDonald M M2529 Nashota WI 22:49 7:21
10 2/10 122 Justus Morgan M M3034 Racine WI 23:03 7:26
11 2/9 106 Laura Jordon F F2024 Greendale WI 23:27 7:33
12 1/4 13 Tom Kissner M M5054 23:28 7:34
13 2/5 110 Ronald Goerke M M2024 Waukesha WI 23:42 7:38
14 2/7 175 Jeff Porter M M3539 23:42 7:38
15 3/9 185 Jackie Nett F F2024 23:44 7:39
16 1/2 146 Nick Foti M M1415 Colgate WI 24:08 7:47
17 2/4 10 Bill Budzien M M5054 24:15 7:49
18 1/5 2 John McCarthy M M5559 24:41 7:57
19 1/5 113 Matt Blessing M M4549 Wauwatosa WI 25:03 8:04
20 3/5 172 Derek Haight M M2024 25:05 8:05
21 2/2 193 Emmett Conlon M M1415 25:13 8:07
22 1/6 14 Tiffany Wassenaar F F3034 25:16 8:08
23 4/9 132 Megan Durbin F F2024 Pewaukee WI 25:18 8:09
24 1/6 109 Jon Waltz M M4044 Waukesha WI 25:23 8:10
25 5/9 184 Danielle Anton F F2024 25:33 8:14
26 2/6 161 Daniel Savasta M M4044 Mukwonago WI 26:22 8:30
27 2/5 108 Greg Steinberg M M5559 Waukesha WI 26:22 8:30
28 1/5 140 Fred Syrjanen M M6069 Waukesha WI 26:38 8:35
29 2/6 194 Josie Hartley F F3034 26:39 8:35
30 2/5 173 Tom Schiessl M M4549 26:55 8:40
31 3/4 128 Peter Klein M M5054 Oconomowoc WI 27:03 8:43
32 3/6 176 Keley Boettcher F F3034 27:09 8:45
33 3/6 143 Ross Rosolok M M4044 Ashippun WI 27:11 8:45
34 3/7 190 Tim Nass M M3539 27:15 8:47
35 3/10 165 Jesse Sorkness M M3034 Waukesha WI 27:16 8:47
36 4/5 136 Evan Francis M M2024 Pewaukee WI 27:17 8:47
37 5/5 117 Andy Miller M M2024 Dousman WI 27:19 8:48
38 1/7 167 Lora Dune F F2529 Hartland WI 27:32 8:52
39 1/7 189 Gwen Modert F F3539 27:37 8:54
40 4/10 198 Reggie Wegner M M3034 27:38 8:54
41 2/5 199 Dan Linehan M M6069 27:47 8:57
42 1/5 149 Lora Ekum F F4044 Wales WI 28:04 9:02
43 1/1 147 Cameron Ekum M M1213 Wales WI 28:09 9:04
44 1/1 157 Elijah Devries M M0111 Ft. Atkinson WI 28:41 9:14
45 4/6 153 Alan Beckman M M4044 Milwaukee WI 28:54 9:18
46 2/5 152 Kelly Quadracci F F4044 Hartland WI 28:54 9:19
47 5/10 120 Darrren Ellenbolt M M3034 Pewaukee WI 28:58 9:20
48 1/4 111 Marie Goerke F F4549 Waukesha WI 29:02 9:21
49 3/5 177 Scott Herring M M4549 29:15 9:25
50 3/5 15 Wayne Mulligan M M6069 29:16 9:25

Town of Delafield Log Cabin Run
Lapham Peak State Park, Delafield, WI
August 6th, 2011
5k Run

Place Div/Tot No. Name Sex Div City State Time Pace
51 6/10 166 Michael Kurdewitz M M3034 Milwaukee WI 29:23 9:28
52 4/7 182 Dean Evert M M3539 29:26 9:29
53 3/3 119 Robert Heimerl M M2529 Waukesha WI 29:34 9:31
54 2/7 134 Stacey Scherman F F2529 Waukesha WI 29:34 9:31
55 3/5 125 James Generotzky M M5559 St. Francis WI 29:41 9:34
56 1/5 7 Margarer Layo F F5054 29:47 9:35
57 2/7 6 Victoria Koopman F F3539 29:55 9:38
58 3/7 164 Bridget Foley F F2529 Wauwatosa WI 30:35 9:51
59 4/5 197 David Gipp M M5559 30:49 9:56
60 2/5 129 Jean Kelly F F5054 Burlington WI 30:58 9:58
61 1/1 118 Elly Miller F F5559 Dousman WI 31:02 10:00
62 4/5 133 Lance Brown M M6069 North Lake WI 31:14 10:04
63 4/7 160 Sara Falter F F2529 Colgate WI 31:14 10:04
64 2/4 186 Sally Schwan F F4549 31:21 10:06
65 5/7 127 Nate Holschbach M M3539 Waukesha WI 31:23 10:06
66 3/7 5 Sarah Schultz F F3539 31:24 10:07
67 4/4 112 Steve Schwan M M5054 Kewaskum WI 31:24 10:07
68 6/9 168 Breanna MacDonald F F2024 Mukwonago WI 31:29 10:08
69 5/6 155 Shane Devries M M4044 Ft. Atkinson WI 31:33 10:10
70 3/5 130 Mary Olson F F5054 Pewaukee WI 31:46 10:14
71 4/7 126 Kirsten Davies F F3539 Oconomowoc WI 31:50 10:15
72 3/5 154 Tami Devries F F4044 Ft. Atkinson WI 31:56 10:17
73 7/10 159 Frank Falter M M3034 Colgate WI 32:02 10:19
74 6/6 151 Lance Ekum M M4044 Wales WI 32:14 10:23
75 5/7 115 Stephanie Foley F F3539 Brookfield WI 32:40 10:31
76 6/7 114 Brian Foley M M3539 Brookfield WI 32:41 10:31
77 5/5 16 Jeff Horwath M M5559 32:59 10:37
78 4/5 123 Mary Beth Stevenson F F4044 Milwaukee WI 33:30 10:47
79 4/6 11 Jenny Molaison F F3034 34:09 11:00
80 7/7 8 Jason Gallup M M3539 34:27 11:06
81 5/7 3 Amanda Sippel F F2529 34:28 11:06
82 5/6 104 Kristin Golden F F3034 Hartland WI 34:30 11:07
83 6/7 103 Kristen Siegel F F2529 Franksville WI 34:47 11:12
84 8/10 163 Mike Machi M M3034 Wauwatosa WI 35:16 11:22
85 4/5 121 Sara Sarna F F5054 Oconomowoc WI 35:45 11:31
86 7/9 135 Amy Huntley F F2024 Pewaukee WI 35:52 11:33
87 1/1 158 Kennedy Devries F F1213 Ft. Atkinson WI 35:54 11:34
88 8/9 131 Lindsey Durbin F F2024 Pewaukee WI 36:03 11:36
89 9/10 171 James Ztroik M M3034 Milwaukee WI 36:03 11:37
90 6/6 170 Erica Ztroik F F3034 Milwaukee WI 36:03 11:37
91 6/7 142 Sarah Cipov F F3539 Muskego WI 36:29 11:45
92 7/7 4 Michele Buscher F F3539 36:31 11:45
93 3/3 156 Connor Devries M M1819 Ft. Atkinson WI 37:49 12:11
94 3/4 12 Sandra Litang-Canon F F4549 37:49 12:11
95 5/5 20 Jim Albrect M M6069 38:06 12:16
96 5/5 19 Kerry Jeanpierre F F5054 38:06 12:16
97 1/1 148 Rebekah Ekum F F1415 Wales WI 38:08 12:17
98 1/1 150 Jakob Ekum M M1617 Wales WI 38:47 12:29
99 10/10 21 Nick Sayotavich M M3034 39:11 12:37
100 7/7 196 Cassandra Guenterberg F F2529 40:49 13:09

Town of Delafield Log Cabin Run
Lapham Peak State Park, Delafield, WI
August 6th, 2011
5k Run

Place Div/Tot No. Name Sex Div City State Time Pace
101 9/9 144 Alisha Castillo F F2024 Whitewater WI 41:37 13:24
102 4/5 188 Ardan James M M4549 41:38 13:24
103 1/1 18 Danielle Soika F F1617 42:49 13:47
104 5/5 17 Nancy Soika F F4044 42:53 13:49
105 1/1 174 Maya Sasi F F6069 53:20 17:10
106 1/1 137 Emily Byrd F F0111 Oak Creek WI 1:01:44 19:52
107 5/5 139 Carl Byrd M M4549 Oak Creek WI 1:01:45 19:53
108 4/4 138 Ann Weymouth F F4549 Antioch IL 1:01:45 19:53